|
|
2023-02-08 09:32:34.934 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
|
|
|
headers:PostmanRuntime/7.29.2
|
|
|
IP:127.0.0.1
|
|
|
2023-02-08 09:32:35.659 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:32:35.979 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :19
|
|
|
2023-02-08 09:32:35.979 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 4.75
|
|
|
2023-02-08 09:32:35.980 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0651-00_TL82380_2011.06 Airbag test at 85℃,schwach,OGL/Video/SHA-2021-0651-00-C2_1675819955904_1.jpg
|
|
|
2023-02-08 09:32:35.982 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:32:36.382 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :29
|
|
|
2023-02-08 09:32:36.383 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 7.25
|
|
|
2023-02-08 09:32:36.384 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0651-00_TL82380_2011.06 Airbag test at 85℃,schwach,OGL/Video/SHA-2021-0651-00-C2_1675819956297_1.jpg
|
|
|
2023-02-08 09:32:36.393 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:141 - start analyze arrive line time
|
|
|
2023-02-08 09:32:36.835 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:197 - frame index [arrive line] :29
|
|
|
2023-02-08 09:32:36.835 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:198 - time [arrive line]: 7.25
|
|
|
2023-02-08 09:32:36.836 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:199 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0651-00_TL82380_2011.06 Airbag test at 85℃,schwach,OGL/Video/SHA-2021-0651-00-C2_1675819956757_2.jpg
|
|
|
2023-02-08 09:32:36.838 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:281 - start analyze begin time
|
|
|
2023-02-08 09:32:37.524 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:350 - frame index [begin] :15
|
|
|
2023-02-08 09:32:37.524 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:351 - time [begin]: 3.75
|
|
|
2023-02-08 09:32:37.525 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:352 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0651-00_TL82380_2011.06 Airbag test at 85℃,schwach,OGL/Video/SHA-2021-0651-00-C1_1675819957451_3.jpg
|
|
|
2023-02-08 09:35:41.168 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
|
|
|
headers:PostmanRuntime/7.29.2
|
|
|
IP:127.0.0.1
|
|
|
2023-02-08 09:35:41.782 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:35:42.088 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :19
|
|
|
2023-02-08 09:35:42.089 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 4.75
|
|
|
2023-02-08 09:35:42.089 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0652-00_TL82380_2011.06 Airbag test at 85℃,schwach,OGL/Video/SHA-2021-0652-00-C1_1675820142004_1.jpg
|
|
|
2023-02-08 09:35:42.092 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:35:42.538 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :27
|
|
|
2023-02-08 09:35:42.538 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 6.75
|
|
|
2023-02-08 09:35:42.539 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0652-00_TL82380_2011.06 Airbag test at 85℃,schwach,OGL/Video/SHA-2021-0652-00-C1_1675820142444_1.jpg
|
|
|
2023-02-08 09:35:42.541 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:141 - start analyze arrive line time
|
|
|
2023-02-08 09:35:42.983 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:197 - frame index [arrive line] :27
|
|
|
2023-02-08 09:35:42.984 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:198 - time [arrive line]: 6.75
|
|
|
2023-02-08 09:35:42.985 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:199 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0652-00_TL82380_2011.06 Airbag test at 85℃,schwach,OGL/Video/SHA-2021-0652-00-C1_1675820142906_2.jpg
|
|
|
2023-02-08 09:35:42.987 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:281 - start analyze begin time
|
|
|
2023-02-08 09:35:43.628 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:350 - frame index [begin] :14
|
|
|
2023-02-08 09:35:43.629 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:351 - time [begin]: 3.5
|
|
|
2023-02-08 09:35:43.630 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:352 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0652-00_TL82380_2011.06 Airbag test at 85℃,schwach,OGL/Video/SHA-2021-0652-00-C2_1675820143551_3.jpg
|
|
|
2023-02-08 09:38:28.081 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
|
|
|
headers:PostmanRuntime/7.29.2
|
|
|
IP:127.0.0.1
|
|
|
2023-02-08 09:38:28.645 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:38:29.039 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :26
|
|
|
2023-02-08 09:38:29.039 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 6.5
|
|
|
2023-02-08 09:38:29.039 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0674-00_TL82380_2011.06 Airbag test at -35℃,Nom,Nom/Video/SHA-2021-0674-00_C2_1675820308952_1.jpg
|
|
|
2023-02-08 09:38:29.041 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:38:29.553 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :39
|
|
|
2023-02-08 09:38:29.554 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 9.75
|
|
|
2023-02-08 09:38:29.554 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0674-00_TL82380_2011.06 Airbag test at -35℃,Nom,Nom/Video/SHA-2021-0674-00_C2_1675820309483_1.jpg
|
|
|
2023-02-08 09:38:29.555 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:141 - start analyze arrive line time
|
|
|
2023-02-08 09:38:29.998 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:197 - frame index [arrive line] :39
|
|
|
2023-02-08 09:38:29.999 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:198 - time [arrive line]: 9.75
|
|
|
2023-02-08 09:38:30.000 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:199 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0674-00_TL82380_2011.06 Airbag test at -35℃,Nom,Nom/Video/SHA-2021-0674-00_C2_1675820309919_2.jpg
|
|
|
2023-02-08 09:38:30.005 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:281 - start analyze begin time
|
|
|
2023-02-08 09:38:30.544 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:350 - frame index [begin] :7
|
|
|
2023-02-08 09:38:30.544 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:351 - time [begin]: 1.75
|
|
|
2023-02-08 09:38:30.544 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:352 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0674-00_TL82380_2011.06 Airbag test at -35℃,Nom,Nom/Video/SHA-2021-0674-00_C1_1675820310472_3.jpg
|
|
|
2023-02-08 09:41:31.405 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
|
|
|
headers:PostmanRuntime/7.29.2
|
|
|
IP:127.0.0.1
|
|
|
2023-02-08 09:41:32.014 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:41:32.408 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :28
|
|
|
2023-02-08 09:41:32.409 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 7.0
|
|
|
2023-02-08 09:41:32.409 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0676-00_TL82380_2011.06 Airbag test at -35℃,Nom,Nom/Video/SHA-2021-0676-00_C1_1675820492342_1.jpg
|
|
|
2023-02-08 09:41:32.411 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:41:32.922 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :39
|
|
|
2023-02-08 09:41:32.928 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 9.75
|
|
|
2023-02-08 09:41:32.934 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0676-00_TL82380_2011.06 Airbag test at -35℃,Nom,Nom/Video/SHA-2021-0676-00_C1_1675820492840_1.jpg
|
|
|
2023-02-08 09:41:32.937 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:141 - start analyze arrive line time
|
|
|
2023-02-08 09:41:33.417 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:197 - frame index [arrive line] :41
|
|
|
2023-02-08 09:41:33.418 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:198 - time [arrive line]: 10.25
|
|
|
2023-02-08 09:41:33.418 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:199 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0676-00_TL82380_2011.06 Airbag test at -35℃,Nom,Nom/Video/SHA-2021-0676-00_C1_1675820493345_2.jpg
|
|
|
2023-02-08 09:41:33.421 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:281 - start analyze begin time
|
|
|
2023-02-08 09:41:33.966 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:350 - frame index [begin] :7
|
|
|
2023-02-08 09:41:33.967 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:351 - time [begin]: 1.75
|
|
|
2023-02-08 09:41:33.968 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:352 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0676-00_TL82380_2011.06 Airbag test at -35℃,Nom,Nom/Video/SHA-2021-0676-00_C2_1675820493897_3.jpg
|
|
|
2023-02-08 09:44:34.588 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
|
|
|
headers:PostmanRuntime/7.29.2
|
|
|
IP:127.0.0.1
|
|
|
2023-02-08 09:44:35.168 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:44:35.509 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :24
|
|
|
2023-02-08 09:44:35.510 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 6.0
|
|
|
2023-02-08 09:44:35.510 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0677-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0677-00_C1_1675820675438_1.jpg
|
|
|
2023-02-08 09:44:35.514 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:44:36.004 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :37
|
|
|
2023-02-08 09:44:36.005 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 9.25
|
|
|
2023-02-08 09:44:36.005 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0677-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0677-00_C1_1675820675931_1.jpg
|
|
|
2023-02-08 09:44:36.008 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:141 - start analyze arrive line time
|
|
|
2023-02-08 09:44:36.465 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:197 - frame index [arrive line] :36
|
|
|
2023-02-08 09:44:36.466 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:198 - time [arrive line]: 9.0
|
|
|
2023-02-08 09:44:36.467 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:199 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0677-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0677-00_C1_1675820676392_2.jpg
|
|
|
2023-02-08 09:44:36.470 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:281 - start analyze begin time
|
|
|
2023-02-08 09:44:37.256 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:350 - frame index [begin] :20
|
|
|
2023-02-08 09:44:37.256 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:351 - time [begin]: 5.0
|
|
|
2023-02-08 09:44:37.257 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:352 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0677-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0677-00_C2_1675820677179_3.jpg
|
|
|
2023-02-08 09:47:03.696 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
|
|
|
headers:PostmanRuntime/7.29.2
|
|
|
IP:127.0.0.1
|
|
|
2023-02-08 09:47:04.236 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:47:04.598 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :22
|
|
|
2023-02-08 09:47:04.599 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 5.5
|
|
|
2023-02-08 09:47:04.600 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0678-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0678-00_C2_1675820824525_1.jpg
|
|
|
2023-02-08 09:47:04.602 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:47:05.054 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :33
|
|
|
2023-02-08 09:47:05.055 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 8.25
|
|
|
2023-02-08 09:47:05.055 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0678-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0678-00_C2_1675820824978_1.jpg
|
|
|
2023-02-08 09:47:05.058 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:141 - start analyze arrive line time
|
|
|
2023-02-08 09:47:05.494 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:197 - frame index [arrive line] :33
|
|
|
2023-02-08 09:47:05.495 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:198 - time [arrive line]: 8.25
|
|
|
2023-02-08 09:47:05.495 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:199 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0678-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0678-00_C2_1675820825423_2.jpg
|
|
|
2023-02-08 09:47:05.497 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:281 - start analyze begin time
|
|
|
2023-02-08 09:47:06.156 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:350 - frame index [begin] :17
|
|
|
2023-02-08 09:47:06.156 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:351 - time [begin]: 4.25
|
|
|
2023-02-08 09:47:06.157 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:352 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0678-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0678-00_C1_1675820826089_3.jpg
|
|
|
2023-02-08 09:49:31.617 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
|
|
|
headers:PostmanRuntime/7.29.2
|
|
|
IP:127.0.0.1
|
|
|
2023-02-08 09:49:32.198 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:49:32.543 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :20
|
|
|
2023-02-08 09:49:32.544 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 5.0
|
|
|
2023-02-08 09:49:32.546 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0736-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0736-00_C2_1675820972465_1.jpg
|
|
|
2023-02-08 09:49:32.551 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:49:32.988 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :30
|
|
|
2023-02-08 09:49:32.989 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 7.5
|
|
|
2023-02-08 09:49:32.989 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0736-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0736-00_C2_1675820972895_1.jpg
|
|
|
2023-02-08 09:49:32.991 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:141 - start analyze arrive line time
|
|
|
2023-02-08 09:49:33.438 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:197 - frame index [arrive line] :29
|
|
|
2023-02-08 09:49:33.438 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:198 - time [arrive line]: 7.25
|
|
|
2023-02-08 09:49:33.439 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:199 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0736-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0736-00_C2_1675820973335_2.jpg
|
|
|
2023-02-08 09:49:33.446 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:281 - start analyze begin time
|
|
|
2023-02-08 09:49:34.051 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:350 - frame index [begin] :13
|
|
|
2023-02-08 09:49:34.051 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:351 - time [begin]: 3.25
|
|
|
2023-02-08 09:49:34.051 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:352 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0736-00_TL82380_2011.06 Airbag test at 85℃,Nom,Nom/Video/SHA-2021-0736-00_C1_1675820973980_3.jpg
|
|
|
2023-02-08 09:52:33.330 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
|
|
|
headers:PostmanRuntime/7.29.2
|
|
|
IP:127.0.0.1
|
|
|
2023-02-08 09:52:33.992 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:52:34.324 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :20
|
|
|
2023-02-08 09:52:34.324 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 5.0
|
|
|
2023-02-08 09:52:34.325 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0823-00_TL 82380_2011.06 Airbag test at 85°, Nom,Nom/Video/SHA-2021-0823-00_C2_1675821154240_1.jpg
|
|
|
2023-02-08 09:52:34.327 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:52:34.818 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :29
|
|
|
2023-02-08 09:52:34.819 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 7.25
|
|
|
2023-02-08 09:52:34.820 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:259 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0823-00_TL 82380_2011.06 Airbag test at 85°, Nom,Nom/Video/SHA-2021-0823-00_C2_1675821154745_1.jpg
|
|
|
2023-02-08 09:52:34.826 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:141 - start analyze arrive line time
|
|
|
2023-02-08 09:52:35.270 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:197 - frame index [arrive line] :29
|
|
|
2023-02-08 09:52:35.270 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:198 - time [arrive line]: 7.25
|
|
|
2023-02-08 09:52:35.271 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:199 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0823-00_TL 82380_2011.06 Airbag test at 85°, Nom,Nom/Video/SHA-2021-0823-00_C2_1675821155188_2.jpg
|
|
|
2023-02-08 09:52:35.273 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:281 - start analyze begin time
|
|
|
2023-02-08 09:52:35.732 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:350 - frame index [begin] :4
|
|
|
2023-02-08 09:52:35.733 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:351 - time [begin]: 1.0
|
|
|
2023-02-08 09:52:35.733 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:352 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0823-00_TL 82380_2011.06 Airbag test at 85°, Nom,Nom/Video/SHA-2021-0823-00_C1_1675821155652_3.jpg
|
|
|
2023-02-08 09:55:13.764 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
|
|
|
headers:PostmanRuntime/7.29.2
|
|
|
IP:127.0.0.1
|
|
|
2023-02-08 09:55:14.306 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:216 - start analyze arrive point time
|
|
|
2023-02-08 09:55:14.711 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:257 - frame index [arrive point] :28
|
|
|
2023-02-08 09:55:14.713 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:258 - time [arrive point]: 7.0
|
|
|
