You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

2566 lines
360 KiB

This file contains ambiguous Unicode characters!

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

2023-02-10 13:08:50.620 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
headers:PostmanRuntime/7.29.2
IP:127.0.0.1
2023-02-10 13:08:51.318 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:08:51.715 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :19
2023-02-10 13:08:51.716 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 4.75
2023-02-10 13:08:51.716 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0290-00_TL 82380_2011.06 Airbag test at 85°,Nom,Nom/Video/SHA-2021-0290-00_C2_1676005731649_1.jpg
2023-02-10 13:08:51.717 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:08:52.197 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :31
2023-02-10 13:08:52.197 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 7.75
2023-02-10 13:08:52.198 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0290-00_TL 82380_2011.06 Airbag test at 85°,Nom,Nom/Video/SHA-2021-0290-00_C2_1676005732114_1.jpg
2023-02-10 13:08:52.200 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:185 - start analyze arrive line time
2023-02-10 13:08:52.750 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:243 - frame index [arrive line] :28
2023-02-10 13:08:52.751 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:244 - time [arrive line]: 7.0
2023-02-10 13:08:52.751 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:245 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0290-00_TL 82380_2011.06 Airbag test at 85°,Nom,Nom/Video/SHA-2021-0290-00_C2_1676005732666_2.jpg
2023-02-10 13:08:52.752 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:328 - start analyze begin time
2023-02-10 13:08:53.629 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:397 - frame index [begin] :12
2023-02-10 13:08:53.632 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:398 - time [begin]: 3.0
2023-02-10 13:08:53.637 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:399 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0290-00_TL 82380_2011.06 Airbag test at 85°,Nom,Nom/Video/SHA-2021-0290-00_C1_1676005733540_3.jpg
2023-02-10 13:11:27.512 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
headers:PostmanRuntime/7.29.2
IP:127.0.0.1
2023-02-10 13:11:28.105 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:11:28.492 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :19
2023-02-10 13:11:28.492 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 4.75
2023-02-10 13:11:28.492 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0300-00_TL 82380_2011.06 Airbag test at 85°,Nom,OGL/Video/SHA-2021-0300-00_C2_1676005888433_1.jpg
2023-02-10 13:11:28.494 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:11:29.004 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :29
2023-02-10 13:11:29.005 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 7.25
2023-02-10 13:11:29.005 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0300-00_TL 82380_2011.06 Airbag test at 85°,Nom,OGL/Video/SHA-2021-0300-00_C2_1676005888929_1.jpg
2023-02-10 13:11:29.008 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:185 - start analyze arrive line time
2023-02-10 13:11:29.452 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:243 - frame index [arrive line] :29
2023-02-10 13:11:29.452 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:244 - time [arrive line]: 7.25
2023-02-10 13:11:29.453 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:245 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0300-00_TL 82380_2011.06 Airbag test at 85°,Nom,OGL/Video/SHA-2021-0300-00_C2_1676005889389_2.jpg
2023-02-10 13:11:29.455 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:328 - start analyze begin time
2023-02-10 13:11:30.131 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:397 - frame index [begin] :12
2023-02-10 13:11:30.131 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:398 - time [begin]: 3.0
2023-02-10 13:11:30.132 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:399 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0300-00_TL 82380_2011.06 Airbag test at 85°,Nom,OGL/Video/SHA-2021-0300-00_C1_1676005890061_3.jpg
2023-02-10 13:12:37.361 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
headers:PostmanRuntime/7.29.2
IP:127.0.0.1
2023-02-10 13:12:37.911 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:12:38.298 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :23
2023-02-10 13:12:38.298 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 5.75
2023-02-10 13:12:38.299 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0305-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0305-00_C2_1676005958222_1.jpg
2023-02-10 13:12:38.300 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:12:38.850 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :37
2023-02-10 13:12:38.851 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 9.25
2023-02-10 13:12:38.851 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0305-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0305-00_C2_1676005958787_1.jpg
2023-02-10 13:12:38.853 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:185 - start analyze arrive line time
2023-02-10 13:12:39.400 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:243 - frame index [arrive line] :32
2023-02-10 13:12:39.400 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:244 - time [arrive line]: 8.0
2023-02-10 13:12:39.400 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:245 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0305-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0305-00_C2_1676005959317_2.jpg
2023-02-10 13:12:39.402 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:328 - start analyze begin time
2023-02-10 13:12:40.198 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:397 - frame index [begin] :19
2023-02-10 13:12:40.198 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:398 - time [begin]: 4.75
2023-02-10 13:12:40.199 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:399 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0305-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0305-00_C1_1676005960111_3.jpg
2023-02-10 13:13:37.371 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
headers:PostmanRuntime/7.29.2
IP:127.0.0.1
2023-02-10 13:13:38.001 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:13:38.377 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :21
2023-02-10 13:13:38.379 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 5.25
2023-02-10 13:13:38.380 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0307-00_TL 82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0307-00-C1_1676006018302_1.jpg
2023-02-10 13:13:38.381 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:13:38.869 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :32
2023-02-10 13:13:38.869 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 8.0
2023-02-10 13:13:38.870 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0307-00_TL 82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0307-00-C1_1676006018794_1.jpg
2023-02-10 13:13:38.872 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:185 - start analyze arrive line time
2023-02-10 13:13:39.449 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:243 - frame index [arrive line] :31
2023-02-10 13:13:39.449 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:244 - time [arrive line]: 7.75
2023-02-10 13:13:39.450 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:245 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0307-00_TL 82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0307-00-C1_1676006019349_2.jpg
2023-02-10 13:13:39.452 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:328 - start analyze begin time
2023-02-10 13:13:40.665 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:397 - frame index [begin] :24
2023-02-10 13:13:40.666 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:398 - time [begin]: 6.0
2023-02-10 13:13:40.667 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:399 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0307-00_TL 82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0307-00-C2_1676006020576_3.jpg
2023-02-10 13:14:35.198 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
headers:PostmanRuntime/7.29.2
IP:127.0.0.1
2023-02-10 13:14:35.794 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:14:36.240 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :22
2023-02-10 13:14:36.240 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 5.5
2023-02-10 13:14:36.241 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0308-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0308-00_C2_1676006076149_1.jpg
2023-02-10 13:14:36.245 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:14:36.948 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :32
2023-02-10 13:14:36.948 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 8.0
2023-02-10 13:14:36.949 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0308-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0308-00_C2_1676006076842_1.jpg
2023-02-10 13:14:36.952 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:185 - start analyze arrive line time
2023-02-10 13:14:37.619 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:243 - frame index [arrive line] :33
2023-02-10 13:14:37.620 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:244 - time [arrive line]: 8.25
2023-02-10 13:14:37.620 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:245 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0308-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0308-00_C2_1676006077522_2.jpg
2023-02-10 13:14:37.622 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:328 - start analyze begin time
2023-02-10 13:14:38.720 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:397 - frame index [begin] :16
2023-02-10 13:14:38.721 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:398 - time [begin]: 4.0
2023-02-10 13:14:38.721 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:399 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0308-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0308-00_C1_1676006078612_3.jpg
2023-02-10 13:15:46.135 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
headers:PostmanRuntime/7.29.2
IP:127.0.0.1
2023-02-10 13:15:47.070 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:15:47.636 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :21
2023-02-10 13:15:47.637 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 5.25
2023-02-10 13:15:47.637 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0309-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0309-00-C1_1676006147536_1.jpg
2023-02-10 13:15:47.643 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:15:48.375 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :33
2023-02-10 13:15:48.377 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 8.25
2023-02-10 13:15:48.378 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0309-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0309-00-C1_1676006148268_1.jpg
2023-02-10 13:15:48.382 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:185 - start analyze arrive line time
2023-02-10 13:15:49.308 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:243 - frame index [arrive line] :33
2023-02-10 13:15:49.308 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:244 - time [arrive line]: 8.25
2023-02-10 13:15:49.309 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:245 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0309-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0309-00-C1_1676006149191_2.jpg
2023-02-10 13:15:49.311 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:328 - start analyze begin time
2023-02-10 13:15:50.557 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:397 - frame index [begin] :25
2023-02-10 13:15:50.558 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:398 - time [begin]: 6.25
2023-02-10 13:15:50.558 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:399 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0309-00_TL82380_2011.06 Airbag test at RT,Nom,Nom/Video/SHA-2021-0309-00-C2_1676006150456_3.jpg
2023-02-10 13:16:53.418 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
headers:PostmanRuntime/7.29.2
IP:127.0.0.1
2023-02-10 13:16:54.131 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:16:54.752 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :35
2023-02-10 13:16:54.753 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 8.75
2023-02-10 13:16:54.755 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0312-00_TL 82380_2011.06 Airbag test at -35°, Nom,Nom/Video/SHA-2021-0312-00_C1_1676006214656_1.jpg
2023-02-10 13:16:54.771 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:16:55.394 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :30
2023-02-10 13:16:55.394 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 7.5
2023-02-10 13:16:55.395 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0312-00_TL 82380_2011.06 Airbag test at -35°, Nom,Nom/Video/SHA-2021-0312-00_C1_1676006215306_1.jpg
2023-02-10 13:16:55.399 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:185 - start analyze arrive line time
2023-02-10 13:16:56.271 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:243 - frame index [arrive line] :29
2023-02-10 13:16:56.272 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:244 - time [arrive line]: 7.25
2023-02-10 13:16:56.272 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:245 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0312-00_TL 82380_2011.06 Airbag test at -35°, Nom,Nom/Video/SHA-2021-0312-00_C1_1676006216158_2.jpg
2023-02-10 13:16:56.275 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:328 - start analyze begin time
2023-02-10 13:16:57.526 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:397 - frame index [begin] :24
2023-02-10 13:16:57.528 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:398 - time [begin]: 6.0
2023-02-10 13:16:57.535 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:399 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0312-00_TL 82380_2011.06 Airbag test at -35°, Nom,Nom/Video/SHA-2021-0312-00_C2_1676006217431_3.jpg
2023-02-10 13:18:21.653 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
headers:PostmanRuntime/7.29.2
IP:127.0.0.1
2023-02-10 13:18:22.266 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:18:22.713 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :33
2023-02-10 13:18:22.713 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 8.25
2023-02-10 13:18:22.714 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0313-00_TL 82380_2011.06 Airbag test at -35°,Nom,Nom/Video/SHA-2021-0313-00_C2_1676006302628_1.jpg
2023-02-10 13:18:22.716 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:18:23.271 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :31
2023-02-10 13:18:23.272 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 7.75
2023-02-10 13:18:23.273 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0313-00_TL 82380_2011.06 Airbag test at -35°,Nom,Nom/Video/SHA-2021-0313-00_C2_1676006303179_1.jpg
2023-02-10 13:18:23.279 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:185 - start analyze arrive line time
2023-02-10 13:18:23.961 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:243 - frame index [arrive line] :31
2023-02-10 13:18:23.962 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:244 - time [arrive line]: 7.75
2023-02-10 13:18:23.962 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:245 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0313-00_TL 82380_2011.06 Airbag test at -35°,Nom,Nom/Video/SHA-2021-0313-00_C2_1676006303845_2.jpg
2023-02-10 13:18:23.965 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:328 - start analyze begin time
2023-02-10 13:18:24.929 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:397 - frame index [begin] :18
2023-02-10 13:18:24.929 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:398 - time [begin]: 4.5
2023-02-10 13:18:24.930 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:399 - pic saved as [begin]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0313-00_TL 82380_2011.06 Airbag test at -35°,Nom,Nom/Video/SHA-2021-0313-00_C1_1676006304834_3.jpg
2023-02-10 13:22:50.536 | INFO | api:logger_request:140 - 访问记录:POST url:http://127.0.0.1:8010/api/analysis
headers:PostmanRuntime/7.29.2
IP:127.0.0.1
2023-02-10 13:22:51.120 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:22:51.532 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :21
2023-02-10 13:22:51.532 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 5.25
2023-02-10 13:22:51.535 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0314-00_TL 82380_2011.06 Airbag test at RT, Nom,Nom/Video/SHA-2021-0314-00_C1_1676006571453_1.jpg
2023-02-10 13:22:51.540 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:262 - start analyze arrive point time
2023-02-10 13:22:52.042 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:304 - frame index [arrive point] :33
2023-02-10 13:22:52.042 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:305 - time [arrive point]: 8.25
2023-02-10 13:22:52.042 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_point:306 - pic saved as [arrive point]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0314-00_TL 82380_2011.06 Airbag test at RT, Nom,Nom/Video/SHA-2021-0314-00_C1_1676006571958_1.jpg
2023-02-10 13:22:52.044 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:185 - start analyze arrive line time
2023-02-10 13:22:52.616 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:243 - frame index [arrive line] :33
2023-02-10 13:22:52.616 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:244 - time [arrive line]: 8.25
2023-02-10 13:22:52.616 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_arrive_line:245 - pic saved as [arrive line]: /home/leo/hgfs/Work/Mein/气囊识别/A7L/R1/SHA-2021-0314-00_TL 82380_2011.06 Airbag test at RT, Nom,Nom/Video/SHA-2021-0314-00_C1_1676006572534_2.jpg
2023-02-10 13:22:52.619 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:328 - start analyze begin time
2023-02-10 13:22:53.602 | INFO | api.v1.airbag.ctrl.analysis_ctrl:get_time_begin:397 - frame index [begin] :24
